Home Adagio > Paris > Val d'Europe > Adagio Aparthotel Val d’Europe in Disneyland® Paris
From 29 to 40 m²: 1 bedroom with 1 double bed. Living room with 2 single sofa beds + 1 pull out bed. Balcony in some apartments. Fully equipped kitchenette (4 electric rings, fridge, microwave oven, and dishwasher). 1 bathroom (washbasin, bath), with separate toilet (except in the apartments adapted for the disabled). Colour television. Telephone (at a charge) with direct line. Double telephone socket for Internet access. Internet access. Individual safe (at a charge).
From 27 to 33 m²: Living room with 1 single sofa bed + 1 pull out bed, 1 bedroom with 1 double bed. Balcony in some apartment or Living room with 1 double sofa bed or 1 single sofa bed + 1 pull out bed. 1 bedroom with 2 single beds or 1 double bed. Some apartments are in duplex. Fully equipped kitchenette (4 electric rings, fridge, microwave oven, and dishwasher). 1 bathroom (washbasin, bath), with separate toilet (except in the apartments adapted for the disabled). Colour television. Telephone (at a charge) with direct line. Double telephone socket for Internet access. Internet access. Individual safe (at a charge).
From 37 to 41 m²: Living room with 1 single sofa bed + 1 pull out bed, 1 bedroom with 1 double bed, 1 cabin with bunk beds. Balcony in some apartments. Some apartments are in duplex. Fully equipped kitchenette (4 electric rings, fridge, microwave oven, and dishwasher). 1 bathroom (washbasin, bath), with separate toilet (except in the apartments adapted for the disabled). Colour television . Telephone (at a charge) with direct line. Double telephone socket for Internet access. Internet access. Individual safe (at a charge).
From 40 to 53 m²: Living room with 2 single sofa beds + 1 pull out bed. 1 bedroom with 1 double bed. 1 cabin with bunk beds. 1 shower room (washbasin + shower + toilet). Balcony in some apartments. Some apartments are in duplex or Living room with 2 single sofa beds + 1 pull out bed. 1 bedroom with 1 double bed. 1 bedroom with 2 single beds or 1 double bed. Balcony in some apartments. Some apartments are in duplex. Fully equipped kitchenette (4 electric rings, fridge, microwave oven, and dishwasher). 1 bathroom (washbasin, bath), with separate toilet (except in the apartments adapted for the disabled). Colour television. Telephone (at a charge) with direct line. Double telephone socket for Internet access. Internet access. Individual safe (at a charge).
From 21 to 26 m²: Living room with 2 single sofa beds + 1 pull out bed. Balcony or Living room with 1 double sofa bed, 1 cabin with bunk beds. Fully equipped kitchenette (4 electric rings, fridge, microwave oven, and dishwasher). 1 bathroom (washbasin, bath), with separate toilet (except in the apartments adapted for the disabled). Colour television. Telephone (at a charge) with direct line. Internet access. Double telephone socket for Internet access. Individual safe (at a charge).
| November | December | January | February | March | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | € | Day | € | Day | € | Day | € | Day | € | |||||
| 01 | 119 | 01 | 60 | 01 | 154 | 01 | 60 | 01 | 90 | |||||
| 02 | 90 | 02 | 60 | 02 | 154 | 02 | 60 | 02 | 90 | |||||
| 03 | 90 | 03 | 60 | 03 | 119 | 03 | 60 | 03 | 90 | |||||
| 04 | 90 | 04 | 119 | 04 | 90 | 04 | 60 | 04 | 90 | |||||
| 05 | 90 | 05 | 119 | 05 | 90 | 05 | 90 | 05 | 90 | |||||
| 06 | 119 | 06 | 119 | 06 | 60 | 06 | 119 | 06 | 119 | |||||
| 07 | 119 | 07 | 90 | 07 | 60 | 07 | 90 | 07 | 60 | |||||
| 08 | 119 | 08 | 90 | 08 | 90 | 08 | 90 | 08 | 60 | |||||
| 09 | 119 | 09 | 60 | 09 | 119 | 09 | 90 | 09 | 60 | |||||
| 10 | 119 | 10 | 60 | 10 | 60 | 10 | 90 | 10 | 60 | |||||
| 11 | 90 | 11 | 90 | 11 | 60 | 11 | 90 | 11 | 60 | |||||
| 12 | 90 | 12 | 119 | 12 | 60 | 12 | 119 | 12 | 90 | |||||
| 13 | 90 | 13 | 60 | 13 | 60 | 13 | 154 | 13 | 119 | |||||
| 14 | 119 | 14 | 60 | 14 | 60 | 14 | 119 | 14 | 60 | |||||
| 15 | 60 | 15 | 60 | 15 | 90 | 15 | 119 | 15 | 60 | |||||
| 16 | 60 | 16 | 60 | 16 | 119 | 16 | 119 | 16 | 60 | |||||
| 17 | 60 | 17 | 60 | 17 | 60 | 17 | 119 | 17 | 60 | |||||
| 18 | 60 | 18 | 119 | 18 | 60 | 18 | 119 | 18 | 60 | |||||
| 19 | 60 | 19 | 119 | 19 | 60 | 19 | 154 | 19 | 90 | |||||
| 20 | 90 | 20 | 119 | 20 | 60 | 20 | 154 | 20 | 119 | |||||
| 21 | 119 | 21 | 119 | 21 | 60 | 21 | 119 | 21 | 60 | |||||
| 22 | 60 | 22 | 119 | 22 | 90 | 22 | 119 | 22 | 60 | |||||
| 23 | 60 | 23 | 119 | 23 | 119 | 23 | 119 | 23 | 60 | |||||
| 24 | 60 | 24 | 154 | 24 | 60 | 24 | 119 | 24 | 60 | |||||
| 25 | 60 | 25 | 119 | 25 | 60 | 25 | 119 | 25 | 60 | |||||
| 26 | 60 | 26 | 154 | 26 | 60 | 26 | 119 | 26 | 90 | |||||
| 27 | 90 | 27 | 154 | 27 | 60 | 27 | 154 | 27 | 119 | |||||
| 28 | 119 | 28 | 154 | 28 | 60 | 28 | 90 | 28 | 90 | |||||
| 29 | 60 | 29 | 154 | 29 | 90 | 29 | 90 | |||||||
| 30 | 60 | 30 | 154 | 30 | 119 | 30 | 90 | |||||||
| 31 | 154 | 31 | 60 | 31 | - | |||||||||
| November | December | January | February | March | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | € | Day | € | Day | € | Day | € | Day | € | |||||
| 01 | 131 | 01 | 66 | 01 | 169 | 01 | 66 | 01 | 99 | |||||
| 02 | 99 | 02 | 66 | 02 | 169 | 02 | 66 | 02 | 99 | |||||
| 03 | 99 | 03 | 66 | 03 | 131 | 03 | 66 | 03 | 99 | |||||
| 04 | 99 | 04 | 131 | 04 | 99 | 04 | 66 | 04 | 99 | |||||
| 05 | 99 | 05 | 131 | 05 | 99 | 05 | 99 | 05 | 99 | |||||
| 06 | 131 | 06 | 131 | 06 | 66 | 06 | 131 | 06 | 131 | |||||
| 07 | 131 | 07 | 99 | 07 | 66 | 07 | 99 | 07 | 66 | |||||
| 08 | 131 | 08 | 99 | 08 | 99 | 08 | 99 | 08 | 66 | |||||
| 09 | 131 | 09 | 66 | 09 | 131 | 09 | 99 | 09 | 66 | |||||
| 10 | 131 | 10 | 66 | 10 | 66 | 10 | 99 | 10 | 66 | |||||
| 11 | 99 | 11 | 99 | 11 | 66 | 11 | 99 | 11 | 66 | |||||
| 12 | 99 | 12 | 131 | 12 | 66 | 12 | 131 | 12 | 99 | |||||
| 13 | 99 | 13 | 66 | 13 | 66 | 13 | 169 | 13 | 131 | |||||
| 14 | 131 | 14 | 66 | 14 | 66 | 14 | 131 | 14 | 66 | |||||
| 15 | 66 | 15 | 66 | 15 | 99 | 15 | 131 | 15 | 66 | |||||
| 16 | 66 | 16 | 66 | 16 | 131 | 16 | 131 | 16 | 66 | |||||
| 17 | 66 | 17 | 66 | 17 | 66 | 17 | 131 | 17 | 66 | |||||
| 18 | 66 | 18 | 131 | 18 | 66 | 18 | 131 | 18 | 66 | |||||
| 19 | 66 | 19 | 131 | 19 | 66 | 19 | 169 | 19 | 99 | |||||
| 20 | 99 | 20 | 131 | 20 | 66 | 20 | 169 | 20 | 131 | |||||
| 21 | 131 | 21 | 131 | 21 | 66 | 21 | 131 | 21 | 66 | |||||
| 22 | 66 | 22 | 131 | 22 | 99 | 22 | 131 | 22 | 66 | |||||
| 23 | 66 | 23 | 131 | 23 | 131 | 23 | 131 | 23 | 66 | |||||
| 24 | 66 | 24 | 169 | 24 | 66 | 24 | 131 | 24 | 66 | |||||
| 25 | 66 | 25 | 131 | 25 | 66 | 25 | 131 | 25 | 66 | |||||
| 26 | 66 | 26 | 169 | 26 | 66 | 26 | 131 | 26 | 99 | |||||
| 27 | 99 | 27 | 169 | 27 | 66 | 27 | 169 | 27 | 131 | |||||
| 28 | 131 | 28 | 169 | 28 | 66 | 28 | 99 | 28 | 99 | |||||
| 29 | 66 | 29 | 169 | 29 | 99 | 29 | 99 | |||||||
| 30 | 66 | 30 | 169 | 30 | 131 | 30 | 99 | |||||||
| 31 | 169 | 31 | 66 | 31 | - | |||||||||
| November | December | January | February | March | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | € | Day | € | Day | € | Day | € | Day | € | |||||
| 01 | 139 | 01 | 70 | 01 | 180 | 01 | 70 | 01 | 105 | |||||
| 02 | 105 | 02 | 70 | 02 | 180 | 02 | 70 | 02 | 105 | |||||
| 03 | 105 | 03 | 70 | 03 | 139 | 03 | 70 | 03 | 105 | |||||
| 04 | 105 | 04 | 139 | 04 | 105 | 04 | 70 | 04 | 105 | |||||
| 05 | 105 | 05 | 139 | 05 | 105 | 05 | 105 | 05 | 105 | |||||
| 06 | 139 | 06 | 139 | 06 | 70 | 06 | 139 | 06 | 139 | |||||
| 07 | 139 | 07 | 105 | 07 | 70 | 07 | 105 | 07 | 70 | |||||
| 08 | 139 | 08 | 105 | 08 | 105 | 08 | 105 | 08 | 70 | |||||
| 09 | 139 | 09 | 70 | 09 | 139 | 09 | 105 | 09 | 70 | |||||
| 10 | 139 | 10 | 70 | 10 | 70 | 10 | 105 | 10 | 70 | |||||
| 11 | 105 | 11 | 105 | 11 | 70 | 11 | 105 | 11 | 70 | |||||
| 12 | 105 | 12 | 139 | 12 | 70 | 12 | 139 | 12 | 105 | |||||
| 13 | 105 | 13 | 70 | 13 | 70 | 13 | 180 | 13 | 139 | |||||
| 14 | 139 | 14 | 70 | 14 | 70 | 14 | 139 | 14 | 70 | |||||
| 15 | 70 | 15 | 70 | 15 | 105 | 15 | 139 | 15 | 70 | |||||
| 16 | 70 | 16 | 70 | 16 | 139 | 16 | 139 | 16 | 70 | |||||
| 17 | 70 | 17 | 70 | 17 | 70 | 17 | 139 | 17 | 70 | |||||
| 18 | 70 | 18 | 139 | 18 | 70 | 18 | 139 | 18 | 70 | |||||
| 19 | 70 | 19 | 139 | 19 | 70 | 19 | 180 | 19 | 105 | |||||
| 20 | 105 | 20 | 139 | 20 | 70 | 20 | 180 | 20 | 139 | |||||
| 21 | 139 | 21 | 139 | 21 | 70 | 21 | 139 | 21 | 70 | |||||
| 22 | 70 | 22 | 139 | 22 | 105 | 22 | 139 | 22 | 70 | |||||
| 23 | 70 | 23 | 139 | 23 | 139 | 23 | 139 | 23 | 70 | |||||
| 24 | 70 | 24 | 180 | 24 | 70 | 24 | 139 | 24 | 70 | |||||
| 25 | 70 | 25 | 139 | 25 | 70 | 25 | 139 | 25 | 70 | |||||
| 26 | 70 | 26 | 180 | 26 | 70 | 26 | 139 | 26 | 105 | |||||
| 27 | 105 | 27 | 180 | 27 | 70 | 27 | 180 | 27 | 139 | |||||
| 28 | 139 | 28 | 180 | 28 | 70 | 28 | 105 | 28 | 105 | |||||
| 29 | 70 | 29 | 180 | 29 | 105 | 29 | 105 | |||||||
| 30 | 70 | 30 | 180 | 30 | 139 | 30 | 105 | |||||||
| 31 | 180 | 31 | 70 | 31 | - | |||||||||
| November | December | January | February | March | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | € | Day | € | Day | € | Day | € | Day | € | |||||
| 01 | 150 | 01 | 76 | 01 | 194 | 01 | 76 | 01 | 113 | |||||
| 02 | 113 | 02 | 76 | 02 | 194 | 02 | 76 | 02 | 113 | |||||
| 03 | 113 | 03 | 76 | 03 | 150 | 03 | 76 | 03 | 113 | |||||
| 04 | 113 | 04 | 150 | 04 | 113 | 04 | 76 | 04 | 113 | |||||
| 05 | 113 | 05 | 150 | 05 | 113 | 05 | 113 | 05 | 113 | |||||
| 06 | 150 | 06 | 150 | 06 | 76 | 06 | 150 | 06 | 150 | |||||
| 07 | 150 | 07 | 113 | 07 | 76 | 07 | 113 | 07 | 76 | |||||
| 08 | 150 | 08 | 113 | 08 | 113 | 08 | 113 | 08 | 76 | |||||
| 09 | 150 | 09 | 76 | 09 | 150 | 09 | 113 | 09 | 76 | |||||
| 10 | 150 | 10 | 76 | 10 | 76 | 10 | 113 | 10 | 76 | |||||
| 11 | 113 | 11 | 113 | 11 | 76 | 11 | 113 | 11 | 76 | |||||
| 12 | 113 | 12 | 150 | 12 | 76 | 12 | 150 | 12 | 113 | |||||
| 13 | 113 | 13 | 76 | 13 | 76 | 13 | 194 | 13 | 150 | |||||
| 14 | 150 | 14 | 76 | 14 | 76 | 14 | 150 | 14 | 76 | |||||
| 15 | 76 | 15 | 76 | 15 | 113 | 15 | 150 | 15 | 76 | |||||
| 16 | 76 | 16 | 76 | 16 | 150 | 16 | 150 | 16 | 76 | |||||
| 17 | 76 | 17 | 76 | 17 | 76 | 17 | 150 | 17 | 76 | |||||
| 18 | 76 | 18 | 150 | 18 | 76 | 18 | 150 | 18 | 76 | |||||
| 19 | 76 | 19 | 150 | 19 | 76 | 19 | 194 | 19 | 113 | |||||
| 20 | 113 | 20 | 150 | 20 | 76 | 20 | 194 | 20 | 150 | |||||
| 21 | 150 | 21 | 150 | 21 | 76 | 21 | 150 | 21 | 76 | |||||
| 22 | 76 | 22 | 150 | 22 | 113 | 22 | 150 | 22 | 76 | |||||
| 23 | 76 | 23 | 150 | 23 | 150 | 23 | 150 | 23 | 76 | |||||
| 24 | 76 | 24 | 194 | 24 | 76 | 24 | 150 | 24 | 76 | |||||
| 25 | 76 | 25 | 150 | 25 | 76 | 25 | 150 | 25 | 76 | |||||
| 26 | 76 | 26 | 194 | 26 | 76 | 26 | 150 | 26 | 113 | |||||
| 27 | 113 | 27 | 194 | 27 | 76 | 27 | 194 | 27 | 150 | |||||
| 28 | 150 | 28 | 194 | 28 | 76 | 28 | 113 | 28 | 113 | |||||
| 29 | 76 | 29 | 194 | 29 | 113 | 29 | 113 | |||||||
| 30 | 76 | 30 | 194 | 30 | 150 | 30 | 113 | |||||||
| 31 | 194 | 31 | 76 | 31 | - | |||||||||
| November | December | January | February | March | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | € | Day | € | Day | € | Day | € | Day | € | |||||
| 01 | 158 | 01 | 80 | 01 | 204 | 01 | 80 | 01 | 119 | |||||
| 02 | 119 | 02 | 80 | 02 | 204 | 02 | 80 | 02 | 119 | |||||
| 03 | 119 | 03 | 80 | 03 | 158 | 03 | 80 | 03 | 119 | |||||
| 04 | 119 | 04 | 158 | 04 | 119 | 04 | 80 | 04 | 119 | |||||
| 05 | 119 | 05 | 158 | 05 | 119 | 05 | 119 | 05 | 119 | |||||
| 06 | 158 | 06 | 158 | 06 | 80 | 06 | 158 | 06 | 158 | |||||
| 07 | 158 | 07 | 119 | 07 | 80 | 07 | 119 | 07 | 80 | |||||
| 08 | 158 | 08 | 119 | 08 | 119 | 08 | 119 | 08 | 80 | |||||
| 09 | 158 | 09 | 80 | 09 | 158 | 09 | 119 | 09 | 80 | |||||
| 10 | 158 | 10 | 80 | 10 | 80 | 10 | 119 | 10 | 80 | |||||
| 11 | 119 | 11 | 119 | 11 | 80 | 11 | 119 | 11 | 80 | |||||
| 12 | 119 | 12 | 158 | 12 | 80 | 12 | 158 | 12 | 119 | |||||
| 13 | 119 | 13 | 80 | 13 | 80 | 13 | 204 | 13 | 158 | |||||
| 14 | 158 | 14 | 80 | 14 | 80 | 14 | 158 | 14 | 80 | |||||
| 15 | 80 | 15 | 80 | 15 | 119 | 15 | 158 | 15 | 80 | |||||
| 16 | 80 | 16 | 80 | 16 | 158 | 16 | 158 | 16 | 80 | |||||
| 17 | 80 | 17 | 80 | 17 | 80 | 17 | 158 | 17 | 80 | |||||
| 18 | 80 | 18 | 158 | 18 | 80 | 18 | 158 | 18 | 80 | |||||
| 19 | 80 | 19 | 158 | 19 | 80 | 19 | 204 | 19 | 119 | |||||
| 20 | 119 | 20 | 158 | 20 | 80 | 20 | 204 | 20 | 158 | |||||
| 21 | 158 | 21 | 158 | 21 | 80 | 21 | 158 | 21 | 80 | |||||
| 22 | 80 | 22 | 158 | 22 | 119 | 22 | 158 | 22 | 80 | |||||
| 23 | 80 | 23 | 158 | 23 | 158 | 23 | 158 | 23 | 80 | |||||
| 24 | 80 | 24 | 204 | 24 | 80 | 24 | 158 | 24 | 80 | |||||
| 25 | 80 | 25 | 158 | 25 | 80 | 25 | 158 | 25 | 80 | |||||
| 26 | 80 | 26 | 204 | 26 | 80 | 26 | 158 | 26 | 119 | |||||
| 27 | 119 | 27 | 204 | 27 | 80 | 27 | 204 | 27 | 158 | |||||
| 28 | 158 | 28 | 204 | 28 | 80 | 28 | 119 | 28 | 119 | |||||
| 29 | 80 | 29 | 204 | 29 | 119 | 29 | 119 | |||||||
| 30 | 80 | 30 | 204 | 30 | 158 | 30 | 119 | |||||||
| 31 | 204 | 31 | 80 | 31 | - | |||||||||
Bookable on line, before departure.
Free Kit for your stay
Free shuttle service between the Residence and Paris Disneyland®.
- In the heart of the Ile-de-France, 40 minutes from the capital's centre
- Useful with all the services and public and leisure facilities, shops, restaurants, cinemas, theatre and cultural centres.
- Next to Disneyland® Resort Paris
- The International shopping mall of Val d’Europe with 200 shops and the “Vallée® Outlet Shopping Village” is open 7 days a week.
- Full range of services and shops opposite the residence.
- The new Val d’Europe International Shopping Centre: 900,000 m² of shops and services, 200 stores, a leisure/restaurant area, a fitness centre, giant aquarium, etc.
- 2 Disney® Theme Parks: the Disneyland® Park and the Walt Disney Studios® Park.
- Disney® Village and its attractions: theme restaurants, disco, cinemas, etc.
- La Vallée® Outlet Shopping Village open 7 days a week.
- Disney® horse-riding centre 500 m away.
- 27-hole Disneyland® golf course.
- Fitness centre 150 m away.
- Tennis 500 m away.
- "Sea Life Val d’Europe" giant aquarium.
01 55 26 32 00
(UK only) +33 1 58 21 55 84 (International)





